Year Month read-only preview — download the file to edit
| 2025 TAX WORKPAPERS — prepared 25 Sep 2026 from the bank feeds and statements listed on the "Sources" sheet. Cash basis, calendar 2025. One sheet per entity account: money in and out by category (as coded by bookeeping.ai — see the reclassification notes), largest payees, and the net movement. A "Personal" sheet covers Fred and Patricia's accounts. These are bank-based summaries for the preparers, not financial statements: no accruals, depreciation, loan principal split or inventory. |
|---|
| DEADLINES. 2025 partnership and S-corporation returns were due 16 Mar 2026, or 15 Sep 2026 if extended — that date has passed. The personal Form 1040 and the Turbowash Form 1120 are due 15 Oct 2026 on extension. First question for the preparers: which extensions were filed and which returns are already in. |
| PREPARERS (Michael's email, Sep 2026): Crojeda — personal return and every entity except Riverstone; PwC — Riverstone LLC (moving to a single-member LLC return). Fees $21,400–21,900. |
| The 2024 return package (11 returns from Regent, 15 Oct 2025) is on file and readable; the Entities sheet carries its figures. |
| ITEMS THE PREPARERS MUST RECLASSIFY — the feed's automatic categories are not reliable: |
| Poof LLC — Real 2025 sale: $131,915.16 received from Crossland Construction on 3 Aug 2025 against $110,976 paid to Myers Sons Hi Way Safety Inc (two payments of $25,000 in June and $60,976 on 3 Aug). Report as sales and cost of goods; gross margin about $20,939. Invoices needed. |
| Poof LLC — $90,000 labelled "Interest income" is two wires from The Reinstein Living Trust at UBS ($50,000 on 30 Oct and $40,000 on 23 Nov 2025): a member contribution or loan, not income. |
| Reinstein Enterprises LP — "Home office improvement $28,650" is a wire to JJ Arriaga Construction Inc on 30 Oct 2025 — the Apartment 1 renovation (with the $10,000 paid earlier: $38,650 in total). Capital improvement, not an expense. The $8,319.76 wire to Tesla Finance LLC on 11 Nov 2025 (vehicle order RN118249676) is personal: book as a partner draw. |
| Reinstein Enterprises LP — The $10,000 "DEPOSIT ID 79976" of 22 Jan 2025 is Arvest cheque 1672 from the Arkansas account (Reinstein Living Trust) — an owner transfer in, not income. |
| Reinstein Enterprises LP — $150,000 wired to Kozberg & Bodell LLP ($50,000 on 15 Apr, $60,000 on 24 Nov and $40,000 on 25 Nov 2025) is legal fees for the FARR Laboratories LLC lawsuit, paid by the LP on FARR's behalf (confirmed by Fred, 22 Sep 2026). Book as an advance to FARR or a partner draw, not an LP expense; the CPA decides where the fees are deductible. |
| Reinstein Enterprises LP — Rental income in the bank ($154,010) is REMS owner draws, not gross rent. Use the REMS statements: 2025 rent and other income $249,016, REMS-paid expenses $102,076, net operating income $146,940. Roof (Alberto Sosa $54,600) and the Apartment 1 renovation are capital. |
| Riverstone LLC — "Fred's credit card bill" $115,008 and the Tesla payments $21,804 are personal: member draws, not expenses. Riverstone's own costs are the MidFirst mortgage, property tax (two parcels), insurance, gardener and house repairs. |
| Riverstone LLC — Michael's email says Riverstone is moving to a single-member LLC return prepared by PwC — confirm who the member is. |
| All entities — "Transfer in / out" between the family's accounts and from Michael A. Reinstein must be booked as contributions, loans or draws per the loan-or-gift decision. |
| Account / data set | Whose | Source file (under FMR) | Period the file covers | 2025 months with activity | Transactions in 2025 | What it feeds | Gaps / notes |
|---|---|---|---|---|---|---|---|
| Chase …0265 (also 1667) — Chase Riverstone-1667 | Riverstone LLC | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 12 | 219 | Sheet "Riverstone LLC" | Full year — statements on file |
| Chase …0042 — Chase BUS COMPLETE CHK | Reinstein Enterprises LP | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 12 | 140 | Sheet "Reinstein Enterprises LP" | Full year — statements on file |
| Chase …3567 — Chase-POOF CHECK3567 | Poof LLC | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 12 | 121 | Sheet "Poof LLC" | Full year — statements on file |
| Chase …5056 — Chase-Odin Checking 5056 | Odin International LLC — checking | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 11 | 13 | Sheet "Odin International LLC — che" | Statements on file; no activity in month(s) 01 (confirmed on the January statement) |
| Chase …1092 — Chase-Odin Payroll 1092 | Odin International LLC — payroll | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 12 | 25 | Sheet "Odin International LLC — pay" | Payroll sub-account — no separate statement; the transaction export is the record |
| Chase …2517 — Chase-Nucleus Core | Nucleus Core LLC | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 12 | 73 | Sheet "Nucleus Core LLC" | Full year — statements on file |
| Chase …2227 — Chase-Global 2227 | Global Products and Services Corp | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 11 | 16 | Sheet "Global Products and Services" | Statements on file; no activity in month(s) 01 (confirmed on the January statement) |
| Centurion® Card | Personal (Amex, FMR) | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 12 | 857 | Personal sheet — card spend by category | Statements available on request |
| Costco Anywhere Visa® Card by Citi | Personal (PAR) | 🗄 Sources/📒 Bookkeeping exports/Bookeeping.ai/Journal of FMR - 2026-08-31.csv | 2024-01-27 to 2026-08-28 | 12 | 458 | Personal sheet — card spend by category | Statements available on request |
| Chase …0943 — PAR individual checking | Patricia | 🗄 Sources/🏦 Bank accounts/Chase PAR/Chase0943_AggregateTransactions09-2024-2025.csv and 09-2025-2026.csv | Sep 2024 to Sep 2026 (two exports) + monthly PDF statements Jan 2025 – Aug 2026 | 12 | 201 | Personal sheet | Full year — statements on file |
| Chase …3863 — PAR savings | Patricia | 🗄 Sources/🏦 Bank accounts/Chase PAR/Chase3863_PAT sav_… (both files) | Sep 2024 to Sep 2026 (two exports) + monthly PDF statements Jan 2025 – Aug 2026 | 12 | 24 | Personal sheet | Full year — statements on file |
| City National …6465 — joint checking | Fred & Patricia | 🗄 Sources/🏦 Bank accounts/CNB/CNB_6465_2025_03 … _12.pdf (🛠 System/Extracts/cnb.json) | 12 Mar 2025 (opened) to 26 Aug 2026 (closed) | 10 | 58 | Personal sheet | Opened 12 Mar 2025 — no earlier activity exists |
| Chase …9890 — Michael A. Reinstein | MAR (not a filer here) | 🗄 Sources/🏦 Bank accounts/Chase PAR/Chase9890_… (both files) + monthly statements | Sep 2024 to Sep 2026 | — | — | Transfers to the family only | Michael's own account; used only to trace support received — not sent to the preparers |
| Chase …8501 and …8181 — Patricia | Patricia | — | — | — | — | 1099-INT on the preparers' list | No tax documents: Chase issued no 2025 forms for any of the Chase accounts (confirmed by Fred, 22 Sep 2026) — interest was under $10 |
| Arvest …2424 / …8973 — Small Business Club Checking, "Reinhoff Enterprizes" (Arkansas property) | Reinstein Living Trust with the Paseo Family Trust | 🗄 Sources/🏠 Real estate/Arkansas/ — 12 monthly statements 2025 and the bookeeping.ai journal export | Jan–Dec 2025 (full year) | 12 | 98 | Arkansas sheet and section | Complete — classification proposed for 13 lines (Melody Kulp payments, cheque 1672) |
| Citizens Bank loan …9202 — 113 W Central Ave | Reinstein Living Trust | 🗄 Sources/🏠 Real estate/Arkansas/Citizens Bank Loan Activity Statement.pdf | Jan 2025 – Sep 2026, every payment split principal / interest | 12 | 12 | Arkansas section; PFS | Complete — 2025 interest $27,446.24; Form 1098 still to come |
| REMS — Long Beach owner statements | Reinstein Enterprises LP | 🗄 Sources/🏠 Real estate/Long Beach/ — REMS 2024, REMS - 2025-2026 cash flows (2025), REMS 2026 Cash Flow; REMS 2025 1099s | Jan–Dec 2025 (full year) | 12 | — | Reinstein Enterprises sheet; Forms 4 and 5 for Axos | Complete |
| UBS — 2025 tax forms | Fred, Patricia, Reinstein Living Trust | 🗄 Sources/📈 Investments/UBS/ (four PDFs) | Calendar 2025 | — | — | Forms received; Personal sheet | Complete — 1099-R ×2, consolidated 1099 (NE 18022), credit-line 1099 (5V I7534) |
| Social Security — SSA-1099s | Fred, Patricia | 🗄 Sources/👤 Personal/Social Security/Social Security.pdf | Calendar 2025 | — | — | Forms received; Personal sheet | Complete |
| MassMutual — policy verification | Patricia | 🗄 Sources/🛡 Insurance/Life insurance/Mass Mutual/8755423_PolicyVerification.pdf | As of 18 Sep 2026 | — | — | Personal balance sheet | Premiums paid in 2025: NEEDED (paying account not identified) |
| New York Life — Key Policy Information, loan history | Fred | 🗄 Sources/🛡 Insurance/Life insurance/NY Life/ | 8 Oct 2025; Feb 2026 | — | — | Personal balance sheet | Interest capitalised, not paid — no deduction |
| Mortgage statements — MidFirst, Axos, Newrez | Riverstone / LP / Fred | 🗄 Sources/💸 Loans/ | Jun–Aug 2026 statements | — | — | Balances only | NEEDED — Forms 1098 for 2025 interest |
| Cheque register — Chase …0943 | Patricia | FMR Master Budget.xlsx, Cheque Register tab (images in Bank Accounts/Chase PAR) | 2024–2026 | 12 | 104 | Personal sheet — charity, household employee | Every 2025 cheque imaged |
| 2024 returns — full package and signature pages | All filers | 🗄 Sources/📑 Tax returns/2024 Tax Return Package (pw?)/ (11 returns) and the signature pages | Tax year 2024 | — | — | Entities sheet (EINs, 2024 results, depreciation) | Complete — password received 22 Sep 2026 |
| Entity | EIN | SOS entity no. | Return | 2024 result (signature pages) | 2025 activity seen in the bank feed | 2025 return status |
|---|---|---|---|---|---|---|
| Fred M. & Patricia A. Reinstein | — (SSNs not recorded here) | — | 1040 · CA 540 · AR1000 | Federal AGI $19,734; total tax $0; Schedule E lists only 113 W Central Ave (rents $132,489, expenses $81,016) — the Arizona rental is not on the 2024 return; California AGI $11,080; Arkansas income $26,224 | Chase …0943, …3863; City National …6465 — see Personal sheet | NEEDED — due 15 Oct 2026 on extension |
| Riverstone LLC | 46-1519144 | 201303210014 | 1065 · CA 568 (files as an events business) | Ordinary loss −$68,299 | See the sheet "Riverstone LLC" in this workbook | NEEDED — extended date 15 Sep 2026 has passed |
| Reinstein Enterprises LP | 95-4422750 | 199311100022 | 1065 · CA 565 | Ordinary loss −$24,605; net rental real estate income +$10,735 | See the sheet "Reinstein Enterprises LP" in this workbook | NEEDED — extended date 15 Sep 2026 has passed |
| Poof LLC | 95-4842788 | 200101710025 | 1065 · CA 568 | Receipts $30,909; total income $15,369; ordinary loss −$10,661 | See the sheet "Poof LLC" in this workbook | NEEDED — extended date 15 Sep 2026 has passed |
| Odin International LLC — checking | 95-4589631 | 199620710031 | 1065 · CA 568 (payroll) | Ordinary loss −$3,103 | See the sheet "Odin International LLC — checki" in this workbook | NEEDED — extended date 15 Sep 2026 has passed |
| Nucleus Core LLC | 84-4067994 | NEEDED | 1120-S · CA 100S | Receipts $8,960; total income $8,232; ordinary loss −$7,424 | See the sheet "Nucleus Core LLC" in this workbook | NEEDED — extended date 15 Sep 2026 has passed |
| Global Products and Services Corp | 26-4044109 | NEEDED | 1120-S · CA 100S | Ordinary loss −$2,968 | See the sheet "Global Products and Services Co" in this workbook | NEEDED — extended date 15 Sep 2026 has passed |
| Stanson Marketing Inc | 95-4416786 | NEEDED | 1120-S · CA 100S | Total income −$246; ordinary loss −$1,864 | No bank account seen | NEEDED — extended date 15 Sep 2026 has passed |
| Turbowash Corporation | 26-3834107 | NEEDED | 1120 · CA 100 | Total tax $0; CA total income −$18 | No bank account seen | NEEDED — due 15 Oct 2026 |
| FARR Laboratories LLC | 95-4748542 | NEEDED | 1065 · CA 568 | No income | No bank account seen | NEEDED — extended date 15 Sep 2026 has passed |
| Riverstone LLC — EIN 46-1519144 — return 1065 · CA 568 (files as an events business) — bank account "Chase Riverstone-1667" — calendar 2025, cash basis | ||
|---|---|---|
| MONEY IN — income and deposits (excluding transfers) | Transactions | Amount |
| Insurance | 5 | 9,208.52 |
| Interest Income | 1 | 6400 |
| Total | 6 | 15,608.52 |
| MONEY OUT — expenses (excluding transfers and card payments) | Transactions | Amount |
| Fred's Credit Card Bill | 13 | -115,008.17 |
| Mortgage Payment | 16 | -85,901.41 |
| Insurance | 3 | -24485 |
| Car Loan Payment | 7 | -21,803.69 |
| La County Property Tax | 1 | -20,029.23 |
| Property Manager Joe Wilson | 3 | -17,079.57 |
| General Services | 2 | -9000 |
| Rent and Utilities | 8 | -4,023.99 |
| Ak Automotive Expense | 3 | -3,952.88 |
| Professional Services | 2 | -2,572.08 |
| Loan Payment | 4 | -2,398.52 |
| Pet Medical | 11 | -1,789.23 |
| Bank Fees | 19 | -374 |
| Automotive Expenses | 12 | -119.88 |
| Total | 104 | -308,537.65 |
| TRANSFERS IN — from family accounts, Michael, other entities | Transactions | Amount |
| Transfer in | 31 | 682,000.35 |
| Total | 31 | 682,000.35 |
| TRANSFERS OUT — to family accounts, card payments, other entities | Transactions | Amount |
| Transfer Out | 72 | -362,437.85 |
| Credit Card Payment | 6 | -33,136.90 |
| Total | 78 | -395,574.75 |
| Net movement in the account for 2025 | -6,503.53 | |
| LARGEST PAYEES 2025 | Transactions | Amount |
| Online Transfer | 30 | -230,638.50 |
| American Express | 13 | -115,008.17 |
| 1cb Loans | 9 | -51,238.71 |
| Patricia Reinstein | 9 | -36000 |
| ORIG CO | 10 | -35,818.40 |
| Citibank | 6 | -33,136.90 |
| New York Life | 2 | -24020 |
| Baltazar Chavez | 12 | -22175 |
| Tesla Finance Ll | 7 | -21,803.69 |
| La Co | 1 | -20,029.23 |
| PATRICIA REINSTEIN BEVERLY HIL | 4 | -19500 |
| CHECK # | 3 | -17,079.57 |
| FRED M REINSTEIN BEVERLY HILLS | 2 | -15000 |
| REINHOFF ENTERPRISES BEVERLY H | 1 | -10000 |
| Fredreinsteincnb | 2 | -10000 |
| Fred Reinstein CNB | 2 | -9000 |
| Basic Online | 1 | -6400 |
| Arrowhead | 6 | -6324 |
| Patriciareinstein | 1 | -4000 |
| Chase Bank | 3 | -3,952.88 |
| Raynor Enterprises LLC | 2 | -2,572.08 |
| Calvo | 2 | -2400 |
| POOFLLCCNB | 1 | -2000 |
| Trupanion | 11 | -1,789.23 |
| So Cal Gas | 3 | -1,622.01 |
| Shellpoint Mortgage Servicing | 1 | -1,242.82 |
| Hudson Insur | 1 | -465 |
| Socalgas | 4 | -401.98 |
| ONLINE DOMESTIC | 7 | -175 |
| MONTHLY SERVICE | 10 | -150 |
| Tesla Motors | 12 | -119.88 |
| OVERDRAFT FEE | 1 | -34 |
| DOMESTIC INCOMING | 1 | -15 |
| Venmo | 2 | -0.35 |
| Total | 182 | -704,112.40 |
| RECLASSIFY | ||
| "Fred's credit card bill" $115,008 and the Tesla payments $21,804 are personal: member draws, not expenses. Riverstone's own costs are the MidFirst mortgage, property tax (two parcels), insurance, gardener and house repairs. | ||
| Michael's email says Riverstone is moving to a single-member LLC return prepared by PwC — confirm who the member is. |
| Reinstein Enterprises LP — EIN 95-4422750 — return 1065 · CA 565 — bank account "Chase BUS COMPLETE CHK" — calendar 2025, cash basis | ||
|---|---|---|
| MONEY IN — income and deposits (excluding transfers) | Transactions | Amount |
| Rental Income | 35 | 154,009.62 |
| Deposit | 1 | 10000 |
| Total | 36 | 164,009.62 |
| MONEY OUT — expenses (excluding transfers and card payments) | Transactions | Amount |
| Mortgage Payment | 21 | -133,446.83 |
| Home Office Improvement | 1 | -28650 |
| Fred's Credit Card Bill | 2 | -11,712.30 |
| Professional Services | 2 | -10000 |
| General Services | 14 | -6,659.35 |
| Bank Fees | 15 | -275 |
| Total | 55 | -190,743.48 |
| TRANSFERS IN — from family accounts, Michael, other entities | Transactions | Amount |
| Transfer in | 21 | 349,392.71 |
| Total | 21 | 349,392.71 |
| TRANSFERS OUT — to family accounts, card payments, other entities | Transactions | Amount |
| Transfer Out | 19 | -261,069.76 |
| Credit Card Payment | 9 | -67,312.27 |
| Total | 28 | -328,382.03 |
| Net movement in the account for 2025 | -5,723.18 | |
| LARGEST PAYEES 2025 | Transactions | Amount |
| KOZBERG AND BODELL LLP LOS ANG | 3 | -150000 |
| ORIG CO | 12 | -119,418.20 |
| Apple Card | 9 | -67,312.27 |
| Alberto Sosa | 3 | -54600 |
| Online Transfer | 7 | -44700 |
| JJ ARRIAGA CONSTRUCTION INC CO | 1 | -28650 |
| Shellpoint Mortgage Servicing | 9 | -14,028.63 |
| American Express | 2 | -11,712.30 |
| JJArriaga Construction | 2 | -10000 |
| TESLA FINANCE LLC SAN FRANCISC | 1 | -8,319.76 |
| Fred Reinstein CNB | 1 | -5000 |
| Baltazar Chavez | 5 | -3450 |
| ATG Pay | 13 | -1,659.35 |
| MONTHLY SERVICE | 10 | -150 |
| ONLINE DOMESTIC | 5 | -125 |
| Total | 83 | -519,125.51 |
| RECLASSIFY | ||
| "Home office improvement $28,650" is a wire to JJ Arriaga Construction Inc on 30 Oct 2025 — the Apartment 1 renovation (with the $10,000 paid earlier: $38,650 in total). Capital improvement, not an expense. The $8,319.76 wire to Tesla Finance LLC on 11 Nov 2025 (vehicle order RN118249676) is personal: book as a partner draw. | ||
| The $10,000 "DEPOSIT ID 79976" of 22 Jan 2025 is Arvest cheque 1672 from the Arkansas account (Reinstein Living Trust) — an owner transfer in, not income. | ||
| $150,000 wired to Kozberg & Bodell LLP ($50,000 on 15 Apr, $60,000 on 24 Nov and $40,000 on 25 Nov 2025) is legal fees for the FARR Laboratories LLC lawsuit, paid by the LP on FARR's behalf (confirmed by Fred, 22 Sep 2026). Book as an advance to FARR or a partner draw, not an LP expense; the CPA decides where the fees are deductible. | ||
| Rental income in the bank ($154,010) is REMS owner draws, not gross rent. Use the REMS statements: 2025 rent and other income $249,016, REMS-paid expenses $102,076, net operating income $146,940. Roof (Alberto Sosa $54,600) and the Apartment 1 renovation are capital. |
| Poof LLC — EIN 95-4842788 — return 1065 · CA 568 — bank account "Chase-POOF CHECK3567" — calendar 2025, cash basis | ||
|---|---|---|
| MONEY IN — income and deposits (excluding transfers) | Transactions | Amount |
| Income | 2 | 131,966.76 |
| Interest Income | 2 | 90000 |
| Deposit | 1 | 25000 |
| Loan Payment | 1 | 283.50 |
| Total | 6 | 247,250.26 |
| MONEY OUT — expenses (excluding transfers and card payments) | Transactions | Amount |
| Professional Services | 11 | -41905 |
| Fred's Credit Card Bill | 3 | -25,370.59 |
| Mortgage Payment | 1 | -5000 |
| Cash on Hand | 5 | -2200 |
| Property Manager Joe Wilson | 2 | -1,599.46 |
| Software Subscriptions | 21 | -1,192.45 |
| Loan Payment | 1 | -355.35 |
| Bank Fees | 13 | -224 |
| Ak Automotive Expense | 2 | -206 |
| General Merchandise | 4 | -197.12 |
| General Services | 1 | -4 |
| Total | 64 | -78,253.97 |
| TRANSFERS IN — from family accounts, Michael, other entities | Transactions | Amount |
| Transfer in | 10 | 95,992.71 |
| Total | 10 | 95,992.71 |
| TRANSFERS OUT — to family accounts, card payments, other entities | Transactions | Amount |
| Transfer Out | 27 | -254,090.86 |
| Credit Card Payment | 14 | -12,239.89 |
| Total | 41 | -266,330.75 |
| Net movement in the account for 2025 | -1,341.75 | |
| LARGEST PAYEES 2025 | Transactions | Amount |
| Online Transfer | 21 | -111725 |
| Myerssonshiwaysafetyinc | 2 | -85976 |
| American Express | 3 | -25,370.59 |
| Myers Sons Hi Way Safety Inc | 1 | -25000 |
| POOF LLC BEVERLY HILLS CA 9021 | 1 | -25000 |
| Patricia Reinstein | 1 | -25000 |
| Raynor Enterprises LLC | 9 | -16805 |
| Citibank | 2 | -10,790.89 |
| ORIG CO | 2 | -5,355.35 |
| Patriciareinstein | 1 | -5000 |
| ATM WITHDRAWAL | 5 | -2200 |
| CHECK # | 2 | -1,599.46 |
| Capital One | 12 | -1449 |
| COAL-03Jul25-696 | 1 | -1,389.86 |
| Shopify | 21 | -1,192.45 |
| Chase Bank | 2 | -206 |
| Pay Pal | 3 | -196.12 |
| MONTHLY SERVICE | 9 | -135 |
| Legal Processing | 1 | -100 |
| OVERDRAFT FEE | 1 | -34 |
| DOMESTIC INCOMING | 2 | -30 |
| ONLINE DOMESTIC | 1 | -25 |
| STOP PAYMENT | 1 | -4 |
| Beverly Center | 1 | -1 |
| Total | 105 | -344,584.72 |
| RECLASSIFY | ||
| Real 2025 sale: $131,915.16 received from Crossland Construction on 3 Aug 2025 against $110,976 paid to Myers Sons Hi Way Safety Inc (two payments of $25,000 in June and $60,976 on 3 Aug). Report as sales and cost of goods; gross margin about $20,939. Invoices needed. | ||
| $90,000 labelled "Interest income" is two wires from The Reinstein Living Trust at UBS ($50,000 on 30 Oct and $40,000 on 23 Nov 2025): a member contribution or loan, not income. |
| Odin International LLC — checking — EIN 95-4589631 — return 1065 · CA 568 (payroll) — bank account "Chase-Odin Checking 5056" — calendar 2025, cash basis | ||
|---|---|---|
| MONEY IN — income and deposits (excluding transfers) | Transactions | Amount |
| Total | 0 | 0 |
| MONEY OUT — expenses (excluding transfers and card payments) | Transactions | Amount |
| Bank Fees | 11 | -165 |
| Total | 11 | -165 |
| TRANSFERS IN — from family accounts, Michael, other entities | Transactions | Amount |
| Transfer in | 2 | 250 |
| Total | 2 | 250 |
| TRANSFERS OUT — to family accounts, card payments, other entities | Transactions | Amount |
| Total | 0 | 0 |
| Net movement in the account for 2025 | 85 | |
| LARGEST PAYEES 2025 | Transactions | Amount |
| MONTHLY SERVICE | 11 | -165 |
| Total | 11 | -165 |
| Odin International LLC — payroll — EIN 95-4589631 — return (same return) — bank account "Chase-Odin Payroll 1092" — calendar 2025, cash basis | ||
|---|---|---|
| MONEY IN — income and deposits (excluding transfers) | Transactions | Amount |
| Total | 0 | 0 |
| MONEY OUT — expenses (excluding transfers and card payments) | Transactions | Amount |
| Wages | 13 | -1,040.49 |
| Bank Fees | 11 | -165 |
| Total | 24 | -1,205.49 |
| TRANSFERS IN — from family accounts, Michael, other entities | Transactions | Amount |
| Transfer in | 1 | 1000 |
| Total | 1 | 1000 |
| TRANSFERS OUT — to family accounts, card payments, other entities | Transactions | Amount |
| Total | 0 | 0 |
| Net movement in the account for 2025 | -205.49 | |
| LARGEST PAYEES 2025 | Transactions | Amount |
| Paychex | 13 | -1,040.49 |
| MONTHLY SERVICE | 11 | -165 |
| Total | 24 | -1,205.49 |
| Nucleus Core LLC — EIN 84-4067994 — return 1120-S · CA 100S — bank account "Chase-Nucleus Core" — calendar 2025, cash basis | ||
|---|---|---|
| MONEY IN — income and deposits (excluding transfers) | Transactions | Amount |
| Income | 21 | 3,102.42 |
| Rental Income | 2 | 252.90 |
| Total | 23 | 3,355.32 |
| MONEY OUT — expenses (excluding transfers and card payments) | Transactions | Amount |
| Fred's Credit Card Bill | 16 | -2,658.10 |
| Software Subscriptions | 6 | -597.85 |
| Bank Fees | 10 | -130 |
| General Services | 1 | -4 |
| Total | 33 | -3,389.95 |
| TRANSFERS IN — from family accounts, Michael, other entities | Transactions | Amount |
| Transfer in | 8 | 12050 |
| Total | 8 | 12050 |
| TRANSFERS OUT — to family accounts, card payments, other entities | Transactions | Amount |
| Transfer Out | 9 | -12,504.63 |
| Total | 9 | -12,504.63 |
| Net movement in the account for 2025 | -489.26 | |
| LARGEST PAYEES 2025 | Transactions | Amount |
| Online Transfer | 7 | -11100 |
| American Express | 16 | -2,658.10 |
| FOREIGN CUR BUS ACCT BK 1 COLU | 2 | -1,404.63 |
| Shopify | 6 | -597.85 |
| MONTHLY SERVICE | 8 | -120 |
| ONLINE FX | 2 | -10 |
| STOP PAYMENT | 1 | -4 |
| Total | 42 | -15,894.58 |
| Global Products and Services Corp — EIN 26-4044109 — return 1120-S · CA 100S — bank account "Chase-Global 2227" — calendar 2025, cash basis | ||
|---|---|---|
| MONEY IN — income and deposits (excluding transfers) | Transactions | Amount |
| Total | 0 | 0 |
| MONEY OUT — expenses (excluding transfers and card payments) | Transactions | Amount |
| Bank Fees | 11 | -165 |
| Total | 11 | -165 |
| TRANSFERS IN — from family accounts, Michael, other entities | Transactions | Amount |
| Transfer in | 5 | 205 |
| Total | 5 | 205 |
| TRANSFERS OUT — to family accounts, card payments, other entities | Transactions | Amount |
| Total | 0 | 0 |
| Net movement in the account for 2025 | 40 | |
| LARGEST PAYEES 2025 | Transactions | Amount |
| MONTHLY SERVICE | 11 | -165 |
| Total | 11 | -165 |
| FRED M. & PATRICIA A. REINSTEIN — 2025 personal accounts, cash basis. Entity accounts are on their own sheets; card spend below is from the Amex Centurion and Costco Citi feeds. | ||
|---|---|---|
| INCOME ITEMS FOR THE 1040 | Detail | Amount |
| Social Security — net benefits (SSA-1099s) | Fred $37,056 · Patricia $19,872 | 56928 |
| IRA distributions (UBS 1099-R) | Fred $57,866.99 (NE 29653) · Patricia $415.75 (NE 39993) | 58,282.74 |
| Dividends and interest (UBS NE 18022, trust) | ordinary $638.18 (qualified $334.25) · interest $0.39 | 638.57 |
| Rental — Long Beach (via the LP, K-1) | see Reinstein Enterprises sheet and REMS statements | |
| Rental — Arizona, 28 W Calle Priscal | rent about $1,387.75/mo via Caldwell — NEEDED owner statements | |
| Rental — Arkansas, 113 W Central Ave (trust) | NEEDED — 2025 rent and expenses | |
| Margin / credit-line interest paid (UBS 5V I7534) | $10,393.38 — investment interest, deductibility per CPA | -10,393.38 |
| POSSIBLE DEDUCTIONS | Detail | Amount |
| Charitable — cheques: Friends of Robinson Gardens | 5 cheques — receipts NEEDED | 3350 |
| Charitable — cheques: Cedars Sinai | 1 cheques — receipts NEEDED | 1500 |
| Charitable — cheques: Beverly Hills Garden Club | 2 cheques — receipts NEEDED | 700 |
| QUESTION — household employee AH (cheques) | 37 cheques in 2025 — is Schedule H / a W-2 required, and EDD registration? For the CPA to decide | 16650 |
| Arizona rental — 28 W Calle Priscal (Schedule E): 2025 rent $18,300, Caldwell management and maintenance $2,026, net $16,274 per the Caldwell cash-flow statement; bought 1 Feb 2005 for $169,370 (depreciation basis) | Caldwell 2025 cash flow, 1099-MISC and lease renewal in the Arizona folder of this package | 16,273.88 |
| Mortgage interest — MidFirst (Benedict, in FMR & PAR's names) about $41,000; Newrez (Arizona) about $4,900 | NEEDED — Forms 1098 (see Forms received for where to get them) | |
| Property tax — Benedict (paid by Riverstone) $40,058; Arizona via escrow | CPA to decide who deducts (Riverstone or personal) | |
| Medical — see card categories below (Brousseau MD concierge, pharmacy, dental) | from the Amex and Costco feeds | |
